UG series
UG series
Residential and commercial gas meters
The gas meters can be used for measurement of:
- Natural gas
- City gas
- Propane-butane gas
Application
Technical data
Downloads
UG series gas meters are designed for measurement of gas supplied to appartments where consumption
of gas is equivalent of 2,5 m3/h (G1,6), 4 m3/h (G2,5) and 6 m3/h (G4) of air density of 1,2 kg/m3.
Gas meter is equipped with pulse magnet as standard. Pulse transmitter can be added at any time (1 imp = 0,01 m3).
Model | UG G1,6 | UG-G2,5 | UG-G4 | |
---|---|---|---|---|
Maximum flow rate | m3/h | 2,5 | 4 | 6 |
Minimum flow rate | m3/h | 0,016 | 0,016/0,025 | 0,16/0,025/0,040 |
Nominal flow rate | m3/h | 1,6 | 2,5 | 4 |
Cyclic volume | dm3 | 1,2 | 1,2 | 1,2/2,2 |
Max working pressure | bar | 0,5/2* | 0,5/2* | 0,5/2* |
Index max indication | m3/h | 99999,999 | 99999,999 | 99999,999 |
Starting flow rate | dm3/h | 3 | 5 | 5 |
Fireproof up to 650 ºC according to EN 1359 | bar | 0,1 | 0,1 | 0,1 |
*) Aluminium case, only in cyclic volume = 1,2 dm3