The forecast of consolidated financial results of Apator Group since 2020 will not be published.
Apator SA has announced the forecasts of consolidated financial statements from 1997 to 2019.
Year | Consolidated financial data (PLN '000 000) |
Forecast | Adjustment | II adjustment | Performance | % |
---|---|---|---|---|---|---|
2019 | sales revenues | 880 - 920 | 877 | 877 | 877,6 | 100% |
net profit | 72 - 75 | 67 | 56 | 55,2 | 99% | |
2018 | sales revenues | 850 - 880* | 844,9* | 99% | ||
net profit |
65 - 70 |
71,3 | 110% | |||
2017 | sales revenues | 900 - 950* | 900 - 950* | 918,2* | 102% | |
net profit | 75 - 80 | 60 - 65 | 56,4 | 94% | ||
2016 | sales revenues | 850 | 850 | 868,8 | 102% | |
net profit | 80 | 62 | 61,7 | 100% | ||
2015 | sales revenues | 790 | 790 | 769,4 | 97% | |
net profit | 95 | 80 | 63,2 | 81% | ||
2014 | sales revenues | 730 - 760 | 725,0 | 95% - 99% | ||
net profit | 75 - 78 | 84,7 | 109% - 113% | |||
2013 | sales revenues | 700 - 730 | 683,0 | 94% - 98% | ||
net profit | 68 - 71 | 68,0 | 96% - 100% | |||
2012 | sales revenues | 580 | 580 | 670 | 688,8 | 103% |
net profit | 70 - 75 | 90 - 95 | 98 | 95,7 | 98% | |
2011 | sales revenues | 480 | 538 | 537,0 | 100% | |
net profit | 51 - 55 | 51,5 | 51,5 | 100% |
* revenues from discontinued and continued operations
CONTACT ON INVESTOR RELATIONS
Contact for institutional investors and analysts