Date of the recommendation | Share price on the date of recommendations | Institution Recommender | Recommedation | Target price | Enclosure |
---|---|---|---|---|---|
24.07.2019 | 24,20 | DM PKO BP | Hold | 25,00 | |
29.04.2019 | 25,80 | DM mBank | Balance | - | |
30.01.2019 | 25,40 | DM mBank | Balance | - | |
07.01.2019 | 22,80 | DM Noble Securities | Buy | 31,00 | |
05.12.2018 | 24,20 | DM mBank | Underweight | - | |
09.11.2018 | 24,00 | Santander | Hold | 26,00 | - |
12.06.2018 | 26,00 | DM Noble Securities | Accumulate | 28,96 | |
4.12.2017 | 28,00 | DM Noble Securities | Buy | 33,80 | |
30.11.2017 | 28,70 | DM PKO BP | Hold | 30,00 | |
05.07.2017 | 35,50 | DM BZ WBK | Hold | 36,50 | |
26.01.2017 | 34,05 | DM PKO BP | Buy | 36,00 | |
25.11.2016 | 27,95 | DM BZ WBK | Buy | 31,80 | - |
05.08.2016 | 29,00 | DM BZ WBK | Hold | 33,00 | - |
29.04.2016 | 31,00 | DM BZ WBK | Hold | 34,40 | |
25.04.2016 | 29,08 | DM PKO BP | Hold | 34,00 | |
08.01.2016 | 30,64 | DM Noble Securities | Hold | 33,10 |
CONTACT ON INVESTOR RELATIONS
Contact for institutional investors and analysts