Technical thermometer, TR (straight style) and TU (angled style)
Technical thermometer, TR (straight style) and TU (angled style)
The thermometer dial head can work in any environment, from -30°C to +110°C.
Features
Technical data
Downloads
- Installation in any orientation
- The thermometer dial head can work in any environment, from -30°C to +110°C
- Made of stainless steel, grade 17
- Protective glass cover on the dial scale
Type | Head diameter |
Graduation | Scale range |
Measurement range |
Stem length | ||||||||
d = 8 mm (AKVS stainless steel) | d = 10 mm (grade 11 or AKVS), x* - AKVS only | ||||||||||||
45 | 60 | 100 | 160 | 250 | 400 | 630 | 1000 | 1500 | |||||
TR 60 | 60 | 1 | -30 ÷ 50 | -20 ÷ 40 | x | x | x | x | |||||
1 | 0 ÷120 | 20 ÷ 100 | x | x | x | x | x | ||||||
2 | 0 ÷ 200 | 20 ÷ 180 | x | x | x | x | x | ||||||
5 | 0 ÷ 350 | 50 ÷ 300 | x | x | x | ||||||||
10 | 0 ÷ 450 | 50 ÷ 400 | x | x | x | ||||||||
TR 100 | 100 | 1 | -30 ÷ 50 | -20 ÷ 40 | x | x | x | x | x | x | x | x | |
1 | 0 ÷ 120 | 20 ÷ 100 | x | x | x | x | x | x | x | x | x | ||
2 | 0 ÷160 | 20 ÷ 140 | x | x | x | x | x | x | x | x | |||
2 | 0 ÷ 200 | 20 ÷ 180 | x | x | x | x | x | x | x | x | x | ||
5 | 0 ÷ 350 | 50 ÷ 300 | x | x | x | x | x | x | x | ||||
10 | 0 ÷ 450 | 50 ÷ 400 | x | x | x | x | x* | x* | x* | ||||
TR 120 | 120 | 1 | -30 ÷ 50 | -20 ÷ 40 | x | x | x | x | x | x | x | x | |
1 | 0 ÷ 120 | 20 ÷ 100 | x | x | x | x | x | x | x | x | |||
2 | 0 ÷ 200 | 20 ÷ 180 | x | x | x | x | x | x | x | x | |||
5 | 0 ÷ 350 | 50 ÷ 300 | x | x | x | x | x | x | x | ||||
10 | 0 ÷ 450 | 50 ÷ 400 | x | x | x | x | x* | x* | x* | ||||
TU 60 | 60 | 1 | -30 ÷ 50 | -20 ÷ 40 | x | x | x | ||||||
1 | 0 ÷ 120 | 20 ÷ 100 | x | x | x | ||||||||
2 | 0 ÷ 200 | 20 ÷ 180 | x | x | x | ||||||||
5 | 0 ÷ 350 | 50 ÷ 300 | x | x | x | ||||||||
10 | 0 ÷ 450 | 50 ÷ 400 | x | x | x | ||||||||
TU 100 | 100 | 1 | -30 ÷ 50 | -20 ÷ 40 | x | x | x | x | x | x | x | ||
1 | 0 ÷ 120 | 20 ÷ 100 | x | x | x | x | x | x | x | ||||
2 | 0 ÷ 160 | 20 ÷ 140 | x | x | x | x | x | x | x | ||||
2 | 0 ÷ 200 | 20 ÷ 180 | x | x | x | x | x | x | x | ||||
5 | 0 ÷ 350 | 50 ÷ 300 | x | x | x | x | x | x | x | ||||
10 | 0 ÷ 450 | 50 ÷ 400 | x | x | x | x | x* | x* | x* | ||||
TU 120 | 120 | 1 | -30 ÷ 50 | -20 ÷ 40 | x | x | x | x | x | x | x | ||
1 | 0 ÷ 120 | 20 ÷ 100 | x | x | x | x | x | x | x | ||||
2 | 0 ÷ 200 | 20 ÷ 180 | x | x | x | x | x | x | x | ||||
5 | 0 ÷ 350 | 50 ÷ 300 | x | x | x | x | x | x | x | ||||
10 | 0 ÷ 450 |
50 ÷400 |
x | x | x | x | x* | x* | x* |